Model No | 31 |
---|---|
Working Height | 21 |
Power Type | Petrol |
Platform Height (m) | 123 |
Max Horizontal Outreach (m) | 1123 |
Platform Size (LxW) | 123 |
Platform Extension (in) | 213 |
Machine Weight (kg) | 123 |
Platform Capacity (kg) | 123 |
Stowed dimensions (LxWxH)(m) | 131 |
Overall height (Rails up) (m) | 123 |
Overall height (Rails down) (m) | 213 |
Ground clearance (m) | 13 |
SWL (Kg) | 123 |
Wheelbase (m) | 123 |
Lift/lower time (sec) | 13 |
Max. no of person | 213 |
Tire size (cm) | 123 |
Lifting motor | 13 |
Power source (k.w.) | 1`3 |
Charger (a) | 123 |
Wheel type | 213 |
Gradeability | 13 |
ceec
ecec
dscece
No. | Name |
---|---|
1 | Unlevelled ground |