Model No | 13 |
---|---|
Working Height | 10 |
Lighting Area | 212 |
Lumen In Ac Mode | 1212 |
Max Lumen In Battery Mode | 121 |
Battery Range | 1212 |
IP Rating | 212 |
Power Type | Electric |
Platform Height (m) | 12 |
Platform Size (LxW) | 124 |
Platform Extension (in) | 324 |
Machine Weight (kg) | 234 |
Platform Capacity (kg) | 2134 |
Stowed dimensions (LxWxH)(m) | 3213 |
Overall height (Rails up) (m) | 1212 |
Overall height (Rails down) (m) | 2121 |
Ground clearance (m) | 1212 |
SWL (Kg) | 121 |
Wheelbase (m) | 121 |
Lift/lower time (sec) | 1212 |
Max. no of person | 121 |
Tire size (cm) | 212 |
Lifting motor | 121 |
Power source (k.w.) | 212 |
Charger (a) | 121 |
Wheel type | 1414 |
Gradeability | 2111 |
Test product
Test product
Test product
No. | Name |
---|---|
1 | Signage |
2 | Painting |