Model No | DYT 2-3.7Sw |
---|---|
Working Height | 5.7 |
Power Type | Electric |
Platform Height (m) bhhjkk | 3.70 |
Machine Weight (kg) | 490 |
Ground clearance (m) | 0.08 |
SWL (Kg) | 300 |
Max. no of person | 1 |
Power source (k.w.) | Battery |
Charger (a) | 2×12V/85Ah |
Max Lifting Height (m) | 3 |
Max Lifting Capacity (Kg) | 300 |
Max Occupants | 1 |
Ground Clearance (m) | 1 |
- Emergency Lowering System
- Battery Charge Indicator
- Two Brakes And Two Brake Pads
- Voltage Indicator
- Safety Bracket
- Drawal Type Battery Box
- Emergency Stop Button
- All Motion Alarm
- Flashing Beacon
- Flat Platform
- Cylinder Holding Valve
- Tilt Sensor With Alarm
- Onboard Diagnostic System
- Overload Sensor With Alarm
NA
NA
No. | Name |
---|---|
1 | Indoor |
2 | Logistics |