Model No | 8756 |
---|---|
Working Height | 867 |
Power Type | Petrol |
Platform Height (m) | 86 |
Year of manufacturing | 1999 |
Max Horizontal Outreach (m) | 45 |
Platform Size (LxW) | 356 |
Machine Weight (kg) | 5 |
Platform Capacity (kg) | 20 |
Wheel type | Ullam ut aut quos ne |
Max Lifting Height (m) | 0 |
Max Lifting Capacity (Kg) | 0 |
ScafFolding Length (m) | Magna at |
Qui autem ea u mole.
hytyhty
No. | Name |
---|---|
1 | Painting |
2 | Outdoor |
3 | Inspection |
4 | Maintenance |
5 | Tuck Pointing |
6 | HVAC |
7 | Plumbing |
8 | Mass Distribution |
9 | Stocking |